tanpa biaya registrasi aLias GRATIS
deposit minimaL cuma 100rb
tuLis nama&no.HP ke jasimoen@gmail.com
atau Langsung aja ketik
Reg.noHP.nama.kota
Kirim ke 08812417170
Berikut Panduan+Dftar Harga:
BAKOEL POELSA 24 JAM
DAFTAR PRODUK | |||||
SIMPATI (Jateng) | SIMPATI Nasional | ||||
Kode | Harga | Kode | Harga | ||
A5 | 5.200 | AC5 | 5.200 | ||
A10 | 10.000 | AC10 | 10.000 | ||
A20 | 19.650 | AC20 | 19.650 | ||
A50 | 48.600 | AC50 | 48.600 | ||
A100 | 95.300 | SA100 | 95.400 | ||
AS (Jateng) | AS (Nasional) | ||||
Kode | Harga | Kode | Harga | ||
A5 | 5.500 | AC5 | 5.650 | ||
A10 | 10.000 | AC10 | 10.000 | ||
A15 | 15.800 | AC15 | 15.850 | ||
A25 | 25.650 | AC25 | 25.650 | ||
A50 | 49.850 | AC50 | 49.850 | ||
A100 | 96.900 | AC100 | 96.900 | ||
IM3 Reguler | 3 ( TRI ) | ||||
Kode | Harga | Kode | Harga | ||
I5 | 5.250 | T1 | 1.350 | ||
I10 | 9.950 | T2 | 2.300 | ||
I20 | 19.400 | T3 | 3.300 | ||
I25 | 24.550 | T4 | 4.300 | ||
I50 | 48.250 | T5 | 5.100 | ||
I100 | 95.250 | T10 | 9.950 | ||
IM3 SMS | T15 | 14.650 | |||
Kode | Harga | T20 | 19.450 | ||
I5S | 5.250 | T30 | 28.980 | ||
I8S | 8.100 | T50 | 48.250 | ||
I30S | 29.100 | T100 | 96.150 | ||
IM3 GPRS | |||||
I5G | 5.250 | MENTARI | |||
XL BEBAS | I5 | 5.200 | |||
Kode | Harga | I10 | 9.900 | ||
B5 | 5.300 | I20 | 19.350 | ||
B10 | 10.200 | I50 | 48.200 | ||
B25 | 24.850 | I100 | 95.200 | ||
B50 | 49.250 | FLEXI | |||
B100 | 98.250 | F5 | 5.300 | ||
XL B EXTRA | F10 | 10.050 | |||
BE10 | 10.200 | F20 | 19.450 | ||
BE50 | 49.250 | F50 | 47.050 | ||
BE100 | 98.250 | F100 | 93.700 | ||
FREN | F150 | 140.700 | |||
Kode | Harga | F250 | 234.700 | ||
R5 | 5.350 | ESIA | |||
R10 | 9.950 | Kode | Harga | ||
R25 | 24.300 | E5 | 5.450 | ||
R50 | 48.200 | E10 | 10.450 | ||
R100 | 95.700 | E20 | 20.100 | ||
R150 | 143.900 | E25 | 24.400 | ||
R200 | 191.850 | E50 | 47.650 | ||
STAR ONE | E100 | 93.600 | |||
Kode | Harga | CERIA | |||
O5 | 5.250 | C5 | 5.250 | ||
O10 | 10.000 | C10 | 10.150 | ||
O20 | 19.500 | C20 | 19.350 | ||
O50 | 48.250 | C50 | 47.950 | ||
O100 | 95.250 | C100 | 100.250 | ||
AXIS | HEPY | ||||
AX5 | 5.450 | H5 | 5.500 | ||
AX10 | 10.300 | H10 | 10.000 | ||
AX20 | 19.750 | H20 | 20.100 | ||
AX25 | 24.650 | H25 | 24.350 | ||
AX50 | 48.450 | H50 | 48.000 | ||
AX 100 | 96.250 | H100 | 95.750 | ||
FORMAT TRANSAKSI | |
Transaksi*) | |
Format | Kode.No tjuan.PIN |
Contoh | S10.081225678900.1234 |
Cek Saldo**) | |
Format | sal.pin |
Contoh | sal.1234 |
Ganti PIN**) | |
Format | gpin.pin lama.pin baru.pin baru |
Contoh | gpin.1234. pin baru.pin baru |
Cek 5 transaksi terakhir**) | |
Format | CTRX.PIN |
Contoh | CTRX.1234 |
Cek Harga**) | |
Format | harga.kode.pin |
Contoh | harga.A5.1234 |
Cek Status*) | |
Format | Info.ID tgl no tjuan cek status |
SMS CENTRE | |
AS | 085290767070 |
085226459999 | |
IM3 | 085641117055 |
085641241760 | |
3 | 08985463777 |
08995551919 |
Tidak ada komentar:
Posting Komentar